More Statistics
Here are some statistics on the tunes in TUNEdb.
These were taken when the database contained 14114 tunes.
Keys signatures
Here is a breakdown of the key signatures found in the database. This is a count of the
number of ABCs in the database with each number of sharps or flats.
Sharps/Flats | Number of ABCs |
5 flats | 13 |
4 flats | 8 |
3 flats | 89 |
2 flats | 405 |
1 flats | 772 |
0 sharps | 3123 |
1 sharps | 5075 |
2 sharps | 3827 |
3 sharps | 730 |
4 sharps | 55 |
5 sharps | 17 |
The key signature 1 sharp could be G major, E minor,
A dorian, 2 sharps could be D major, B minor or E dorian etc etc.
The 0 sharps obviously includes C major, A minor etc but also those ABCs
where the key is not given. (ABC2WIN assumes one sharp if no key signature given).
It looks like a nice standard distribution curve centred on one sharp.
The breakdown of key signatures by name is
Key Signature | Count |
---|
?? | 1308 |
Aaeo | 2 |
Abmaj | 1 |
Ador | 397 |
Amaj | 698 |
Amin | 260 |
Amix | 166 |
Aphr | 2 |
Baeo | 2 |
Bbmaj | 214 |
Bbmin | 13 |
Bdor | 19 |
Bmaj | 5 |
Bmin | 136 |
B_ | 8 |
B_ma | 4 |
C#min | 2 |
C-8 | 1 |
Cdor | 17 |
Clyd | 1 |
Cmaj | 1411 |
Cmin | 50 |
Cmix | 4 |
Ctre | 1 |
D/bm | 1 |
Ddor | 94 |
Dion | 1 |
Dlyd | 2 |
Dmaj | 3268 |
Dmin | 221 |
Dmix | 236 |
Eaeo | 3 |
Ebmaj | 37 |
Edor | 253 |
Emaj | 52 |
Emin | 309 |
Emix | 10 |
Ephr | 3 |
E_ | 3 |
F#aeo | 1 |
F#dor | 1 |
F#min | 11 |
Fdor | 2 |
Fmaj | 477 |
Fmin | 8 |
Fmix | 2 |
Gdor | 55 |
Gmaj | 4128 |
Gmin | 172 |
Gmix | 41 |
Gzb| | 1 |
You can see that there are a few badly defined keys (Gzb ?), some odd modes
(phr = phrygian - a scale starting on 'me'), but a pretty good breakdown all the same.
Its worth bearing in mind that TUNEdb is capable of holding multiple versions of
tunes (look at Maid Behind the Bar for example) and currently holds a lot of Irish,
and plenty of Scottish, English, Asturian, Breton and French tunes.
Here is an analysis by tune type
Tune Type | Count |
---|
Reel | 4096 |
Jig | 2859 |
Polka | 1994 |
Waltz | 1004 |
Hornpipe | 554 |
Undefined | 552 |
Air | 247 |
Slip Jig | 228 |
March | 185 |
Slide | 123 |
Misc. | 107 |
Polska | 104 |
Quadrille | 102 |
3/2 Hornpipe | 96 |
Song Air | 87 |
Strathspey | 82 |
Schottische | 70 |
Mazurka | 66 |
Danza | 54 |
Xiraldilla | 52 |
Bourrée | 48 |
Bourr\'ee | 41 |
Branle | 40 |
Slow Air | 40 |
Song | 40 |
Jota | 35 |
Minuet | 34 |
Muñeira | 33 |
Marcha | 32 |
Zwiefach | 31 |
Fandangu | 29 |
Double Jig | 27 |
Set Dance | 26 |
Tonada | 25 |
Triple Hornpipe | 25 |
Valse | 25 |
Bourrée à 3 Temps | 24 |
Cotillion | 24 |
Pipe March | 20 |
Vaqueirada | 19 |
Highland | 16 |
Rant | 16 |
Single Jig | 15 |
Alborada | 14 |
Scots Measure | 14 |
Fling | 13 |
Sonderh\o{}ning | 13 |
An Dro | 12 |
Danza Prima | 12 |
Gavotte | 12 |
Pasucáis | 12 |
Pasudoble | 12 |
Bourrée à 2 Temps | 11 |
Breakdown | 11 |
Saltón | 11 |
Añada | 10 |
Hanter Dro | 10 |
Pipe Reel | 10 |
Scottiche | 10 |
Tune | 10 |
I've cut off at tune types with ten or more ABCs.
You'll see that's there's work to be done polishing up and
consolidating different spellings of tune types on the database - volunteers ???.
Also be aware that people will say that a tune is in say E minor when it has
C#'s and is really in E dorian, or that it is in A minor when it has a
F#'s and is actually in A dorian.
I haven't done any work on TUNEdb to correct this kind of error.
|